Download Forms | ||
---|---|---|
CRS for Individual Client.pdf | 116.184 | Download |
CRS for Corporate Client.pdf | 139.281 | Download |
CRS for Controlling Person.pdf | 143.621 | Download |
KYC FOR EXISTING CORPORATE CLIENTS.PDF | 952.208 | Download |
Account Opening - Individual.pdf | 766.8 | Download |
Account Opening - Corporate.pdf | 1978.738 | Download |
Investment Form.pdf | 1105.714 | Download |
Conversion Form.pdf | 1653.376 | Download |
Transfer Form.pdf | 1653.376 | Download |
Redemption Form.pdf | 644.59 | Download |
Risk Profile Questionnaire.pdf | 386.946 | Download |
Re-investment Form.pdf | 586.202 | Download |
Pledge Form.pdf | 644.59 | Download |
Service Request Form.pdf | 1653.376 | Download |
Investment Form-Savings Plan.pdf | 808.962 | Download |
Risk Profile Questionnair for Savings Plan.pdf | 611.66 | Download |
FATCA Forms (Individual Investors).pdf | 874.11 | Download |
FATCA Forms (Institutional Investors).pdf | 743.801 | Download |
Offering Documents | ||
---|---|---|
gj.pdf | 0.466 | Download |
bnb.pdf | 57.464 | Download |
Consolidated OD-DRF.pdf | 988.22 | Download |
Consolidated OD - PIML-IIF.pdf | 1235.273 | Download |
Consolidated OD.pdf | 925.903 | Download |
PIML IF- Consolidated.pdf | 760.562 | Download |
OFFERING DOCUMENT OF PIML IIF Consolidated | 1184.708 | Download |
PIML Islamic Income Fund - Supplemental OD | 2474.559 | Download |
Offering Document - Islamic Money Market Fund | 791.696 | Download |
Offering Document - PIML ISLAMIC EQUITY FUND | 884.634 | Download |
2nd supplemental OF of PIML IF | 875.46 | Download |
Offering Document - FSR OD Of PIML Income Fund | 422.942 | Download |
Offering Document - PRIMUS Cash Fund | 302.567 | Download |
Offering Document-PDRF (Consent On 1st Supplement) | 364.333 | Download |
Offering Document - SMAF | 1304.418 | Download |
Offering Document - PIML VALUE EQUITY FUND | 638.005 | Download |
Offering Documet PIML Asset Allocation Fund | 10659.165 | Download |
TERM SHEETS | ||
---|---|---|
Term Sheet - PIML Income Fund (Formerly PCF) | 3132.996 | Download |
Trust Deed PIML Asset Allocation Fund | 2099.824 | Download |
Trust Deeds | ||
---|---|---|
Trust Deed AWT Asset Allocation Fund.pdf | 13142.906 | Download |
Consolidated TRUST DEED PIML IIF | 340.914 | Download |
Supplemental Trust Deed PIML IIF | 4601.849 | Download |
Trust Deed - Islamic Money Market Fund | 754.608 | Download |
Trust Deed - Islamic Equity Fund | 858.167 | Download |
2nd Supplementary Trust Deed PIML Income Fund | 902.737 | Download |
Trust Deed - PRIMUS Cash Fund | 945.291 | Download |
1st Amended Supplement Trust Deed PDRF (Oct 2013) | 143.468 | Download |
Trust Deed - PRIMUS Daily Reserve Fund | 925.868 | Download |
Trust Deed - PIML Strategic Multi Asset Fund | 179.974 | Download |
Trust Deed of VEF | 4520.372 | Download |
Trust Deed PIML AAF.pdf | 2102.54 | Download |
FUND MANAGER REPORTS | ||
---|---|---|
FMR December 2020.pdf | 1084.442 | Download |
FMR November 2020.pdf | 1103.957 | Download |
FMR October 2020.pdf | 884.667 | Download |
FMR September 2020.pdf | 884.745 | Download |
FMR-AUG-2020.pdf | 342.155 | Download |
FMR-JULY-2020.pdf | 254.98 | Download |
Fund Manager Report - June 2020.pdf | 297.37 | Download |
Fund Manager Report - May 2020.pdf | 279.686 | Download |
Fund Manager Report - April 2020.pdf | 287.147 | Download |
FMR March 2020.pdf | 289.744 | Download |
Fund Manager Report - February 2020.pdf | 292.869 | Download |
Fund Manager Report - January 2020.pdf | 282.025 | Download |
Fund Manager Report - December 2019.pdf | 296.359 | Download |
Fund Manager Report (Nov 2019).pdf | 340.705 | Download |
Fund Manager Report (Oct 2019).pdf | 272.647 | Download |
Fund Manager Report (September 2019).pdf | 275.637 | Download |
Fund Manager Report - August 2019.pdf | 308.097 | Download |
Fund Manager Report (July 2019).pdf | 291.189 | Download |
Fund Manager Report (June 2019).pdf | 271.893 | Download |
Fund Manager Report (May 2019).pdf | 328.178 | Download |
Fund Manager Report (Apr 2019).pdf | 405.574 | Download |
Fund Manager Report (Mar 2019).pdf | 356.677 | Download |
Fund Manager Report (Feb 2019).pdf | 421.721 | Download |
Fund Manager Report (Jan 2019).pdf | 410.121 | Download |
Fund Manager Report (Dec 2018).pdf | 410.489 | Download |
Fund Manager Report (Nov 2018).pdf | 376.094 | Download |
Fund Manager Report (Oct 2018).pdf | 374.328 | Download |
Fund Manager Report (Sep 2018).pdf | 487.028 | Download |
Fund Manager Report (Aug 2018).pdf | 574.405 | Download |
Fund Manager Report (July 2018).pdf | 491.155 | Download |
Fund Manager Report (Jun 2018).pdf | 479.075 | Download |
Fund Manager Report (May 2018).pdf | 462.876 | Download |
Fund Manager Report (April 2018).pdf | 452.151 | Download |
Fund Manager Report (March 2018).pdf | 454.213 | Download |
Fund Manager Report (February 2018).pdf | 443.618 | Download |
Fund Manager Report (January 2018).pdf | 2737.722 | Download |
Fund Manager Report (December 2017).pdf | 2363.784 | Download |
Fund Manager Report (November 2017).pdf | 2394.715 | Download |
Fund Manager Report (October 2017).pdf | 2318.828 | Download |
Fund Manager Report (September 2017).pdf | 305.124 | Download |
Fund Manager Report (August 2017).pdf | 2481.988 | Download |
Fund Manager Report (July 2017).pdf | 317.033 | Download |
Fund Manager Report (June 2017).pdf | 343.471 | Download |
Fund Manager Report (May 2017).pdf | 339.197 | Download |
Fund Manager Report (April 2017).pdf | 336.171 | Download |
Fund Manager Report (March 2017).pdf | 383.677 | Download |
Fund Manager Report (February 2017 ).pdf | 388.411 | Download |
Fund Manager Report (January 2017) .pdf | 1147.002 | Download |
Fund Manager Report (DECEMBER 2016).pdf | 784.753 | Download |
Fund Manager Report (NOVEMBER 2016).pdf | 481.753 | Download |
Fund Manager Report (OCTOBER 2016).pdf | 484.606 | Download |
Fund Manager Report (September 2016).pdf | 486.689 | Download |
Fund manager report (August 2016).pdf | 457.68 | Download |
Fund manager report (July 2016).pdf | 3049.667 | Download |
Fund Manager Report (June 2016).pdf | 481.276 | Download |
Fund Manager Report (May 2016).pdf | 470.764 | Download |
Fund Manager Report (April 2016).pdf | 464.632 | Download |
Fund Manager Report (March 2016).pdf | 413.168 | Download |
Fund Manager Report (February 2016).pdf | 367.157 | Download |
Fund Manager Report (January 2016).pdf | 213.661 | Download |
Fund Manager Report (December 2015).pdf | 240.016 | Download |
Fund Manager Report (November 2015) | 231.384 | Download |
Fund Manager Report (October 2015) | 227.696 | Download |
Fund Manager Report (September 2015) | 250.774 | Download |
Fund Manager Report (August 2015) | 258.756 | Download |
Fund Manager Report (July 2015) | 213.117 | Download |
Fund Manager Report (June 2015) | 259.742 | Download |
Fund Manager Report (May 2015) | 285.764 | Download |
Fund Manager Report (April 2015) | 647.633 | Download |
Fund Manager Report (March 2015) | 611.778 | Download |
Fund Manager Report (February 2015) | 1438.286 | Download |
Fund Manager Report (January 2015) | 1377.711 | Download |
Fund Manager Report (December 2014) | 1373.393 | Download |
Fund Manager Report (November 2014) | 1412.125 | Download |
Fund Manager Report (October 2014) | 1398.583 | Download |
Fund Manager Report (September 2014) | 1400.231 | Download |
Fund Manager Report (August 2014) | 1418.305 | Download |
Fund Manager Report (July ) 2014 | 1362.971 | Download |
Fund Manager Report (June 2014) | 1483.148 | Download |
Fund Manager Report (May 2014) | 1368.254 | Download |
Fund Manager Report (April 2014) | 1321.921 | Download |
Fund Manager Report (March 2014).pdf | 1234.097 | Download |
Fund Manager Report (February 2014).pdf | 1034.539 | Download |
Fund Manager Report (January 2014).pdf | 970.905 | Download |
Fund Manager Report (December 2013).pdf | 1182.905 | Download |
Fund Manager Report (November 2013).pdf | 932.714 | Download |
Fund Manager Report (October 2013).pdf | 958.585 | Download |
Fund Manager Report ( September 2013).pdf | 1002.104 | Download |
Fund Manager Report (August 2013).pdf | 1279.671 | Download |
Fund Manager Report (July 2013).pdf | 843.256 | Download |
Fund Manager Report (June 2013).pdf | 369.769 | Download |
Fund Manager Report (May 2013).pdf | 360.161 | Download |
Fund Manager Report (April 2013).pdf | 645.919 | Download |
Fund Manager Report (Mar 2013) | 322.309 | Download |
Fund Manager Report (February 2013).pdf | 441.374 | Download |
Fund Manager Report (January 2013).pdf | 347.109 | Download |
Fund Manager Report (December 2012).pdf | 359.019 | Download |
Fund Manager Report (Nov 2012).pdf | 321.266 | Download |
Fund Manager Report (Oct 2012).pdf | 331.454 | Download |
Fund Manager Report (Sep 2012).pdf | 1519.738 | Download |
Fund Manager Report (August 2012)pdf | 1468.099 | Download |
NOTICES | ||
---|---|---|
AWT MMF Notice for Change of Fund Category and Name Updated.pdf | 180.684 | Download |
AGM NOTICE.pdf | 188.885 | Download |
Website Compliance Certificate.pdf | 110.515 | Download |
Trust Deed AWT Islamic Stock Fund.pdf | 13440.943 | Download |
Trust Deed AWT Islamic Income Fund.pdf | 13535.974 | Download |
Trust Deed AWT Income Fund.pdf | 12587.203 | Download |
NOTICE OF BOOK CLOUSURE-AWT Islamic Stock Fund.pdf | 122.574 | Download |
Cut-Off Timings.pdf | 108.903 | Download |
Notice of Interim distribution.pdf | 470.826 | Download |
NOTICE OF AMENDMENTS.pdf | 482.702 | Download |
NOTICE OF CLOSURE.pdf | 352.4 | Download |
Shareholding Patter - AWTIL.pdf | 150.367 | Download |
WEBSITE COMPLIANCE CERTIFICATE.pdf | 387.98 | Download |
9TH ANNUAL GENERAL MEETING.pdf | 198.364 | Download |
Cut-Off Timings.pdf | 127.917 | Download |
Merger of PIML Asset Allocation Fund with and into PIML AAF.pdf | 819.044 | Download |
Merger of PIML Asset Allocation Fund with and into PIML Value Equity Fund.pdf | 819.44 | Download |
Notice for Change of Name and Amendments in Offering Documents.pdf | 489.031 | Download |
Compliance Certificate - Annual Reports of the Funds (June 30,2018).pdf | 283.721 | Download |
Final Distribution Announcement.pdf | 126.501 | Download |
Approval of Unit Holders for Merger.pdf | 150.147 | Download |
Notice for Unit holders of PIML-SMAF & PIML-AAF.PDF | 2212.112 | Download |
Letter to Unit Holders.pdf | 91.413 | Download |
Notice to unitholders for change in offering documents.pdf | 91.799 | Download |
Notice to Unit Holders for AWT Islamic Savings Plan.pdf | 457.628 | Download |
Notice to Unit Holder for AWT Shuhada Savings Plan.pdf | 456.258 | Download |
Notice to Unit Holder for AWT Shuhada Islamic Savings Plan.pdf | 458.674 | Download |
Notice to Unit Holder for AWT Savings Plan.pdf | 455.754 | Download |
Change of Name of the Company.pdf | 501.352 | Download |
Notice for decrease in Mgmt Fee.pdf | 231.215 | Download |
Notice to unit holders bm.pdf | 245.401 | Download |
Notice of Book Closure (PIML Funds).pdf | 503.504 | Download |
Interim Distribution.pdf | 571.146 | Download |
Relocation of Islamabad Branch Office.pdf | 199.489 | Download |
Ramazan Cut-Off Timing.pdf | 430.401 | Download |
Notice To Investors Regarding Increase In Management Fee Of PIML IF, PIML IIF and PIML DRF..pdf | 123.223 | Download |
Notice to unit holders bm.pdf | 77.698 | Download |
Compliance Certificate - Annual Reports (June 2016).pdf | 86.167 | Download |
Notice Of Final Distribution.pdf | 544.047 | Download |
Notice of book closure(25th July 2016).jpg | 425.656 | Download |
Notice of 2nd Interim Distribution.pdf | 472.169 | Download |
Notice of First Interim Distribution.pdf | 515.996 | Download |
Notice of Book Closure(16th June 2016).png | 137.98 | Download |
Notice of Book Closure(20th June 2016).pdf | 318.565 | Download |
PIML AAF - PSX .pdf | 130.421 | Download |
BOD Meeting and Closed Period.pdf | 440.004 | Download |
Notice of book closure (May 2015)jpg | 421.541 | Download |
Notice of book closure (June 2014)jpg | 259.69 | Download |
Notice of Book Closure, Primus CF and DRF (Jan 2014)jpg | 613.72 | Download |
Notice of Book Closure, Primus CF and DRF (Sep 2013)jpg | 274.593 | Download |
Notice of Book Closure, Primus CF and DRF (Aug 2013)jpg | 262.882 | Download |
Notice of book closure - Final distribution Primus DRF and interim distribution Primus CF and DRF (July 2013)jpg | 447.176 | Download |
Notice of book closure, Primus DRF (June 2013)jpg | 93.807 | Download |
PIML Announces Interim Dividend for Primus CF (June 2013)jpg | 127.119 | Download |
PIML Announces Interim Dividend for Primus DRF (June 2013)jpg | 129.115 | Download |
Notice of Book Closure, Primus CF (June 2013)jpg | 153.411 | Download |
Notice of Book Closure, Primus CF and DRF (May 2013)jpg | 152.123 | Download |
PIML Announces Interim Dividend for Primus DRF and Primus CF (May 2013)jpg | 187.514 | Download |
Notice of book closure, Primus DRF (Apr 2013)jpg | 193.602 | Download |
PIML Announces Interim Dividend for Primus DRF (Mar 2013)jpg | 140.017 | Download |
Notice of book closure, Primus DRF (Mar 2013)jpg | 147.851 | Download |
PIML Announces Interim Dividend for Primus DRF (Feb 2013)jpg | 117.169 | Download |
Notice of book closure, Primus DRF (Jan 2013)jpg | 166.597 | Download |
Notice of book closure, Primus CF, DRF and SMAF (Dec 2012)jpg | 510.092 | Download |
Notice of launch of DRF, initial offering period (Dec 2012)jpg | 135.557 | Download |
Notice of Book Closure, Primus CF (Dec 2012)jpg | 122.086 | Download |
Notice of launch of DRF, initial offering period (Dec 2012)jpg | 316.827 | Download |
Notice of book closure, Primus DRF (Nov 2012)jpg | 412.381 | Download |
Notice of Book Closure, Primus CF and DRF (Oct 2012)jpg | 476.431 | Download |
PIML Announces Interim Dividend for Primus CF (Oct 2012)jpg | 131.911 | Download |
Notice of Book Closure, Primus CF (Oct 2012)jpg | 187.45 | Download |
FINANCIALS | ||
---|---|---|
Quarterly reports for the period ended September 30, 2020.pdf | 5294.76 | Download |
Annual Reports of the Funds - June 30, 2020.pdf | 18339.733 | Download |
Quarterly reports for the period ended March 31, 2020.pdf | 5471.147 | Download |
Half Yearly of the Funds - December 31, 2019.pdf | 13733.353 | Download |
Quarterly Reports - For The Period Ended September 2019.pdf | 5281.836 | Download |
Annual Reports of the Funds - June 30, 2019.pdf | 5505.054 | Download |
Quarterly reports for the period ended March 31, 2019.pdf | 6097.502 | Download |
Half Yearly Report (For the period ended December 31,2018).pdf | 8035.525 | Download |
Quarterly Reports - For The Period Ended September 2018.pdf | 745.013 | Download |
Annual Report of the Funds - June 30,2018.pdf | 2406.121 | Download |
Quarterly reports for the period ended March 31, 2018.pdf | 8903.128 | Download |
Half Yearly Report (For the period ended December 31,2017) .pdf | 10388.872 | Download |
Quarterly report for the period ended September 30, 2017.pdf | 4171.361 | Download |
Annual report of the Funds - June 30, 2017.pdf | 6385.251 | Download |
Quarterly reports for the period ended March 31, 2017.pdf | 1415.464 | Download |
Half Yearly Reports - December, 2016.pdf | 1258.062 | Download |
Quarterly reports for the period ended September 30, 2016.pdf | 10541.242 | Download |
Annual Reports of the Funds - June 30, 2016.pdf | 19891.833 | Download |
Quarterly reports for the period ended March 2016.pdf | 9288.928 | Download |
Half Yearly Reports - December, 2015.pdf | 1673.433 | Download |
Primus Quarter Septmber 2015 with Jama Ponjee.pdf | 518.99 | Download |
PIML Funds Annual Accounts (June 2015).pdf | 3148.111 | Download |
Primus Quarter March 2015.pdf | 1963.82 | Download |
PIML FUNDS HALF YEARLY ACCOUNTS (DEC 2014).pdf | 3189.589 | Download |
PIML FUNDS FIRST QUARTER ACCOUNTS (SEP 2014).pdf | 408.885 | Download |
PIML FUNDS ANNUAL ACCOUNTS (JUN 2014).pdf | 3975.183 | Download |
PCF,PDRF & PIML-SMAF Quarterly Accounts (Mar 2014).pdf | 318.576 | Download |
PCF,PDRF & SMAF Half Yearly Accounts (Dec 2013).pdf | 919.424 | Download |
PDRF Quarterly Accounts (September 2013).pdf | 2599.061 | Download |
PCF Quarterly Accounts (September 2013).pdf | 243.045 | Download |
PDRF Annual Report (June 2013).pdf | 1019.125 | Download |
PCF Annual Report (June 2013).pdf | 1102.791 | Download |
PDRF Quarterly Accounts (March 31-2013).pdf | 243.398 | Download |
PCF Quarterly Accounts (March 31-2013).pdf | 109.309 | Download |
PRIMUS Cash Fund Half Yearly Accounts (Dec 2012).pdf | 301.838 | Download |
PRIMUS Cash Fund - Quarterly Accounts (Sep 12).pdf | 92.453 | Download |
PRESENTATIONS | ||
---|---|---|
No Prosperity Without Savings - March 13 | 379.415 | Download |
Importance of Saving | 456.464 | Download |
POLICIES | ||
---|---|---|
Provisioning Policy | 1442.202 | Download |
Provide Your Email Address for Latest Information on Mutual Funds.
Complaint and Feedback
Mr. Asif Iqbal
Head of Operations & Investor Services
Tel Off: (+92-51) 9272379-80
Mr Qaiser Khan
Customer Services Representative
Tel Off: (+92-51) 8430227
Click For Online Complaints
Federal Budget 2021 Insights by Mr. Basharat Ullah Khan
DISCLAIMER: “In case your complaint has not been properly redressed by us, you may lodge your complaint with Securities and Exchange Commission of Pakistan (the “SECP”). However, please note that SECP will entertain only those complaints which were at first directly requested to be redressed by the Company and the company has failed to redress the same. Further, the complaints that are not relevant to SECP’s regulatory domain/competence shall not be entertained.”