forms | ||
---|---|---|
CRS for Individual Client.pdf | 113.46 KB | Download |
CRS for Corporate Client.pdf | 136.02 KB | Download |
CRS for Controlling Person.pdf | 140.25 KB | Download |
KYC FOR EXISTING CORPORATE CLIENTS.PDF | 929.89 KB | Download |
Account Opening - Individual.pdf | 748.83 KB | Download |
Account Opening - Corporate.pdf | 1.89 MB | Download |
Investment Form.pdf | 1.05 MB | Download |
Conversion Form.pdf | 1.58 MB | Download |
Transfer Form.pdf | 1.58 MB | Download |
Redemption Form.pdf | 629.48 KB | Download |
Risk Profile Questionnaire.pdf | 377.88 KB | Download |
Re-investment Form.pdf | 572.46 KB | Download |
Pledge Form.pdf | 629.48 KB | Download |
Service Request Form.pdf | 1.58 MB | Download |
Investment Form-Savings Plan.pdf | 790.00 KB | Download |
Risk Profile Questionnair for Savings Plan.pdf | 597.32 KB | Download |
FATCA Forms (Individual Investors).pdf | 853.62 KB | Download |
FATCA Forms (Institutional Investors).pdf | 726.37 KB | Download |
Provide Your Email Address for Latest Information on Mutual Funds.
Complaint and Feedback
Mr. Asif Iqbal
Head of Operations & Investor Services
Tel Off: (+92-51) 9272379-80
Mr Qaiser Khan
Customer Services Representative
Tel Off: (+92-51) 8430227
Click For Online Complaints
Federal Budget 2021 Insights by Mr. Basharat Ullah Khan
DISCLAIMER: “In case your complaint has not been properly redressed by us, you may lodge your complaint with Securities and Exchange Commission of Pakistan (the “SECP”). However, please note that SECP will entertain only those complaints which were at first directly requested to be redressed by the Company and the company has failed to redress the same. Further, the complaints that are not relevant to SECP’s regulatory domain/competence shall not be entertained.”