FUND MANAGER REPORTS | ||
---|---|---|
FMR December 2020.pdf | 1.03 MB | Download |
FMR November 2020.pdf | 1.05 MB | Download |
FMR October 2020.pdf | 863.93 KB | Download |
FMR September 2020.pdf | 864.01 KB | Download |
FMR-AUG-2020.pdf | 334.14 KB | Download |
FMR-JULY-2020.pdf | 249.00 KB | Download |
Fund Manager Report - June 2020.pdf | 290.40 KB | Download |
Fund Manager Report - May 2020.pdf | 273.13 KB | Download |
Fund Manager Report - April 2020.pdf | 280.42 KB | Download |
FMR March 2020.pdf | 282.95 KB | Download |
Fund Manager Report - February 2020.pdf | 286.00 KB | Download |
Fund Manager Report - January 2020.pdf | 275.42 KB | Download |
Fund Manager Report - December 2019.pdf | 289.41 KB | Download |
Fund Manager Report (Nov 2019).pdf | 332.72 KB | Download |
Fund Manager Report (Oct 2019).pdf | 266.26 KB | Download |
Fund Manager Report (September 2019).pdf | 269.18 KB | Download |
Fund Manager Report - August 2019.pdf | 300.88 KB | Download |
Fund Manager Report (July 2019).pdf | 284.36 KB | Download |
Fund Manager Report (June 2019).pdf | 265.52 KB | Download |
Fund Manager Report (May 2019).pdf | 320.49 KB | Download |
Fund Manager Report (Apr 2019).pdf | 396.07 KB | Download |
Fund Manager Report (Mar 2019).pdf | 348.32 KB | Download |
Fund Manager Report (Feb 2019).pdf | 411.84 KB | Download |
Fund Manager Report (Jan 2019).pdf | 400.51 KB | Download |
Fund Manager Report (Dec 2018).pdf | 400.87 KB | Download |
Fund Manager Report (Nov 2018).pdf | 367.28 KB | Download |
Fund Manager Report (Oct 2018).pdf | 365.55 KB | Download |
Fund Manager Report (Sep 2018).pdf | 475.61 KB | Download |
Fund Manager Report (Aug 2018).pdf | 560.94 KB | Download |
Fund Manager Report (July 2018).pdf | 479.64 KB | Download |
Fund Manager Report (Jun 2018).pdf | 467.85 KB | Download |
Fund Manager Report (May 2018).pdf | 452.03 KB | Download |
Fund Manager Report (April 2018).pdf | 441.55 KB | Download |
Fund Manager Report (March 2018).pdf | 443.57 KB | Download |
Fund Manager Report (February 2018).pdf | 433.22 KB | Download |
Fund Manager Report (January 2018).pdf | 2.61 MB | Download |
Fund Manager Report (December 2017).pdf | 2.25 MB | Download |
Fund Manager Report (November 2017).pdf | 2.28 MB | Download |
Fund Manager Report (October 2017).pdf | 2.21 MB | Download |
Fund Manager Report (September 2017).pdf | 297.97 KB | Download |
Fund Manager Report (August 2017).pdf | 2.37 MB | Download |
Fund Manager Report (July 2017).pdf | 309.60 KB | Download |
Fund Manager Report (June 2017).pdf | 335.42 KB | Download |
Fund Manager Report (May 2017).pdf | 331.25 KB | Download |
Fund Manager Report (April 2017).pdf | 328.29 KB | Download |
Fund Manager Report (March 2017).pdf | 374.68 KB | Download |
Fund Manager Report (February 2017 ).pdf | 379.31 KB | Download |
Fund Manager Report (January 2017) .pdf | 1.09 MB | Download |
Fund Manager Report (DECEMBER 2016).pdf | 766.36 KB | Download |
Fund Manager Report (NOVEMBER 2016).pdf | 470.46 KB | Download |
Fund Manager Report (OCTOBER 2016).pdf | 473.25 KB | Download |
Fund Manager Report (September 2016).pdf | 475.28 KB | Download |
Fund manager report (August 2016).pdf | 446.95 KB | Download |
Fund manager report (July 2016).pdf | 2.91 MB | Download |
Fund Manager Report (June 2016).pdf | 470.00 KB | Download |
Fund Manager Report (May 2016).pdf | 459.73 KB | Download |
Fund Manager Report (April 2016).pdf | 453.74 KB | Download |
Fund Manager Report (March 2016).pdf | 403.48 KB | Download |
Fund Manager Report (February 2016).pdf | 358.55 KB | Download |
Fund Manager Report (January 2016).pdf | 208.65 KB | Download |
Fund Manager Report (December 2015).pdf | 234.39 KB | Download |
Fund Manager Report (November 2015) | 225.96 KB | Download |
Fund Manager Report (October 2015) | 222.36 KB | Download |
Fund Manager Report (September 2015) | 244.90 KB | Download |
Fund Manager Report (August 2015) | 252.69 KB | Download |
Fund Manager Report (July 2015) | 208.12 KB | Download |
Fund Manager Report (June 2015) | 253.65 KB | Download |
Fund Manager Report (May 2015) | 279.07 KB | Download |
Fund Manager Report (April 2015) | 632.45 KB | Download |
Fund Manager Report (March 2015) | 597.44 KB | Download |
Fund Manager Report (February 2015) | 1.37 MB | Download |
Fund Manager Report (January 2015) | 1.31 MB | Download |
Fund Manager Report (December 2014) | 1.31 MB | Download |
Fund Manager Report (November 2014) | 1.35 MB | Download |
Fund Manager Report (October 2014) | 1.33 MB | Download |
Fund Manager Report (September 2014) | 1.34 MB | Download |
Fund Manager Report (August 2014) | 1.35 MB | Download |
Fund Manager Report (July ) 2014 | 1.30 MB | Download |
Fund Manager Report (June 2014) | 1.41 MB | Download |
Fund Manager Report (May 2014) | 1.30 MB | Download |
Fund Manager Report (April 2014) | 1.26 MB | Download |
Fund Manager Report (March 2014).pdf | 1.18 MB | Download |
Fund Manager Report (February 2014).pdf | 1,010.29 KB | Download |
Fund Manager Report (January 2014).pdf | 948.15 KB | Download |
Fund Manager Report (December 2013).pdf | 1.13 MB | Download |
Fund Manager Report (November 2013).pdf | 910.85 KB | Download |
Fund Manager Report (October 2013).pdf | 936.12 KB | Download |
Fund Manager Report ( September 2013).pdf | 978.62 KB | Download |
Fund Manager Report (August 2013).pdf | 1.22 MB | Download |
Fund Manager Report (July 2013).pdf | 823.49 KB | Download |
Fund Manager Report (June 2013).pdf | 361.10 KB | Download |
Fund Manager Report (May 2013).pdf | 351.72 KB | Download |
Fund Manager Report (April 2013).pdf | 630.78 KB | Download |
Fund Manager Report (Mar 2013) | 314.75 KB | Download |
Fund Manager Report (February 2013).pdf | 431.03 KB | Download |
Fund Manager Report (January 2013).pdf | 338.97 KB | Download |
Fund Manager Report (December 2012).pdf | 350.60 KB | Download |
Fund Manager Report (Nov 2012).pdf | 313.74 KB | Download |
Fund Manager Report (Oct 2012).pdf | 323.69 KB | Download |
Fund Manager Report (Sep 2012).pdf | 1.45 MB | Download |
Fund Manager Report (August 2012)pdf | 1.40 MB | Download |
Provide Your Email Address for Latest Information on Mutual Funds.
Complaint and Feedback
Mr. Asif Iqbal
Head of Operations & Investor Services
Tel Off: (+92-51) 9272379-80
Mr Qaiser Khan
Customer Services Representative
Tel Off: (+92-51) 8430227
Click For Online Complaints
Federal Budget 2021 Insights by Mr. Basharat Ullah Khan
DISCLAIMER: “In case your complaint has not been properly redressed by us, you may lodge your complaint with Securities and Exchange Commission of Pakistan (the “SECP”). However, please note that SECP will entertain only those complaints which were at first directly requested to be redressed by the Company and the company has failed to redress the same. Further, the complaints that are not relevant to SECP’s regulatory domain/competence shall not be entertained.”