FINANCIALS | ||
---|---|---|
Quarterly reports for the period ended September 30, 2020.pdf | 5.05 MB | Download |
Annual Reports of the Funds - June 30, 2020.pdf | 17.49 MB | Download |
Quarterly reports for the period ended March 31, 2020.pdf | 5.22 MB | Download |
Half Yearly of the Funds - December 31, 2019.pdf | 13.10 MB | Download |
Quarterly Reports - For The Period Ended September 2019.pdf | 5.04 MB | Download |
Annual Reports of the Funds - June 30, 2019.pdf | 5.25 MB | Download |
Quarterly reports for the period ended March 31, 2019.pdf | 5.82 MB | Download |
Half Yearly Report (For the period ended December 31,2018).pdf | 7.66 MB | Download |
Quarterly Reports - For The Period Ended September 2018.pdf | 727.55 KB | Download |
Annual Report of the Funds - June 30,2018.pdf | 2.29 MB | Download |
Quarterly reports for the period ended March 31, 2018.pdf | 8.49 MB | Download |
Half Yearly Report (For the period ended December 31,2017) .pdf | 9.91 MB | Download |
Quarterly report for the period ended September 30, 2017.pdf | 3.98 MB | Download |
Annual report of the Funds - June 30, 2017.pdf | 6.09 MB | Download |
Quarterly reports for the period ended March 31, 2017.pdf | 1.35 MB | Download |
Half Yearly Reports - December, 2016.pdf | 1.20 MB | Download |
Quarterly reports for the period ended September 30, 2016.pdf | 10.05 MB | Download |
Annual Reports of the Funds - June 30, 2016.pdf | 18.97 MB | Download |
Quarterly reports for the period ended March 2016.pdf | 8.86 MB | Download |
Half Yearly Reports - December, 2015.pdf | 1.60 MB | Download |
Primus Quarter Septmber 2015 with Jama Ponjee.pdf | 506.83 KB | Download |
PIML Funds Annual Accounts (June 2015).pdf | 3.00 MB | Download |
Primus Quarter March 2015.pdf | 1.87 MB | Download |
PIML FUNDS HALF YEARLY ACCOUNTS (DEC 2014).pdf | 3.04 MB | Download |
PIML FUNDS FIRST QUARTER ACCOUNTS (SEP 2014).pdf | 399.30 KB | Download |
PIML FUNDS ANNUAL ACCOUNTS (JUN 2014).pdf | 3.79 MB | Download |
PCF,PDRF & PIML-SMAF Quarterly Accounts (Mar 2014).pdf | 311.11 KB | Download |
PCF,PDRF & SMAF Half Yearly Accounts (Dec 2013).pdf | 897.88 KB | Download |
PDRF Quarterly Accounts (September 2013).pdf | 2.48 MB | Download |
PCF Quarterly Accounts (September 2013).pdf | 237.35 KB | Download |
PDRF Annual Report (June 2013).pdf | 995.24 KB | Download |
PCF Annual Report (June 2013).pdf | 1.05 MB | Download |
PDRF Quarterly Accounts (March 31-2013).pdf | 237.69 KB | Download |
PCF Quarterly Accounts (March 31-2013).pdf | 106.75 KB | Download |
PRIMUS Cash Fund Half Yearly Accounts (Dec 2012).pdf | 294.76 KB | Download |
PRIMUS Cash Fund - Quarterly Accounts (Sep 12).pdf | 90.29 KB | Download |
Provide Your Email Address for Latest Information on Mutual Funds.
Complaint and Feedback
Mr. Asif Iqbal
Head of Operations & Investor Services
Tel Off: (+92-51) 9272379-80
Mr Qaiser Khan
Customer Services Representative
Tel Off: (+92-51) 8430227
Click For Online Complaints
Federal Budget 2021 Insights by Mr. Basharat Ullah Khan
DISCLAIMER: “In case your complaint has not been properly redressed by us, you may lodge your complaint with Securities and Exchange Commission of Pakistan (the “SECP”). However, please note that SECP will entertain only those complaints which were at first directly requested to be redressed by the Company and the company has failed to redress the same. Further, the complaints that are not relevant to SECP’s regulatory domain/competence shall not be entertained.”